SEARCH



GlassGlass PlasticPlastic ClosuresClosures Tubs, Pails, and LidsTubs, Pails, and Lids LargewareLargeware Viscose CelonsViscose Celons KeltecKeltec

Metal Closures

Metal Closures
Item No Size Color Description Pack Size
1025037 38-400 White Plastisol Lnr .25# Tin 3,800
1017052 58-400 White Plastisol Lnr .25# Tin 1,900
1017052 58-400 White Plastisol Lnrr .25# Tin 1,900
1016962 63-400 White Plastisol Lnr .25# Tin 1,700
1016963 70-400 White Plastisol Lnr .25# Tin 1,400
1014153 70-450 White Plastisol Lnr .25# Tin 950
1025908 70-450 Gold/Gold Plastisol Lnr 950
6000191 70-450 White Plastisol Lnr 950
1009059 89-400 White Plastisol Lnr .25# Tin 700
6000219 89-400 White Plastisol Lnr 700
     
     
1001518 38-400 White PO LNR 3,800
1018482 48-400 White PO LNR 2,300
1016645 53-400 White PO LNR 1,900
1017270 58-400 White PO LNR 2,000
1008087 63-400 White PO LNR 1,700
1001571 70-400 White PO LNR 1,400
1017759 89-400 White PO LNR 700
1001605 100-400 White PO LNR 500
1001609 110-400 White PO LNR 400
1001612 120-400 White PO LNR 325
     
     
1001486 20-400 Black PAF LNR 9,200
1030500 20-400 White PAF LNR 9,200
1001494 24-400 Black PAF LNR 6,500
1004723 28-400 White PAF LNR 4,600
1037321 28-400 Black PAF LNR 4,600
6000194 28-400 Black PAF LNR 4,800
1001509 33-400 White PAF LNR 3,400
6000217 33-400 Black PAF LNR 3,400
1001517 38-400 White PAF LNR 3,800
1001525 43-400 Black PAF LNR 3,100
1001535 48-400 Black PAF LNR 2,300
1001552 58-400 Black PAF LNR 2,000
6000069 58-400 Black PAF LNR 2,000
1001567 70-400 Black PAF LNR 1,400
1001594 89-400 White PAF LNR 700
     
     
6000159 33-400 White PE Liner 3,400
6000067 38-400 White PE Liner 3,800
6000171 43-400 White PE Liner 3,100
6000160 48-400 White PE Liner 2,300
6000262 53-400 White PE Liner 1,900
6000198 58-400 White PE Liner 2,000
6000193 63-400 White PE Liner 1,700
6000209 70-400 White PE Liner 1,400
6000270 70-450 White PE Liner 950
6000265 89-400 White PE Liner 700
6000283 110-400 White PE Liner 400
     
     
1021530 20-400 Black PV LNR 9,200
1001489 22-400 Black PV LNR 8,000
1022148 24-400 White PV LNR 6,500
1009869 28-400 White PV LNR 4,600
1017794 28-400 Black PV LNR 4,600
1016281 38-400 Black PV LNR 3,800
1017006 38-400 White PV LNR 3,800
1017852 43-400 Black PV LNR 3,100
1001536 48-400 Black PV LNR 2,300
1021529 53-400 Black PV LNR 1,900
1001554 58-400 Black PV LNR 2,000
1001561 63-400 Black PV LNR 1,700
1001588 89-400 Black PV LNR 700
1001607 110-400 Black PV LNR 400
1001611 120-400 Black PV LNR 325
     
     
1016038 70-400 Black Linerless 1,400
© 2007 Kaufman Container. All rights reserved. Web site design and development by Americaneagle.com